Project
You will do a project during the entire semester. Depending on which semester you come, you will do Project 2: Design or Project 3: Design Research.
Electives
Electives form the connection between the knowledge and skill base development in projects and professional domain. You should choose the elective courses that best match your learning goals and contribute most to your intended development as a designer. For support in the process of decision-making, please contact the coordinator at your home university and take a look at the table below for the descriptions of each elective course.
Overview
The table below provides an overview of all Bachelor elective courses for exchange students offered by the Department of Industrial Design. The table shows in which quartile and timeslots you can take the course. Check that the courses not coincide in quartile and timeslots.You can find more information on the courses and check if there any course requirements in the course descriptions in the Osiris course catalogue.
Electives Offered in Academic Year 2022-2023
SEMESTER A
Quartile 1
Course code | Course name | Timeslot |
---|---|---|
DBB100 | Creative programming | A |
DAEU20 | Introduction to sport, physical activity and vitality | A |
DZB120 | Exploratory sketching | A |
DZC10 | Design for games & play I; game design | A |
DCB100 | From idea to design | E |
DBB190 | Design for debate | E |
DZB110 | Design management | E |
Quartile 2
Course code | Course name | Timeslot |
---|---|---|
DBB113 | Creative mechanical design, engineering and manufacturing (basic) | A |
DAB150 | Introduction to business design | A |
DZB170 | Trends and forecasting (*limited seats available) | A |
DASU20 | Data acquisition and visualization through embodied sensors | A |
DZC20 | Design for games & play II; persuasion and learning in games | A |
DDB100 | Design < > Research | E |
DDB200 | User-centered Design | E |
DCB220 | Exploratory making | E |
SEMESTER B
Quartile 3
Course code | Course name | Timeslot |
---|---|---|
DAB130 | Stakeholder perspectives in design | A |
DBSU10 | Designing connected experiences | A |
DZC30 | Design for games & play III; | A |
DAAU20 | Designing for PSV in a real-life Setting | A |
DAB200 | Design innovation methods | E |
DBB200 | Creative electronics | E |
DCB200 | Aesthetics of interaction | E |
Quartile 4
Course code | Course name | Timeslot |
---|---|---|
DBB114 | Creative Mechanical design, engineering and manufacturing (advanced) | A |
DDB140 | User evaluation methods | A |
DCB150 | Digital craftsmanship (*limited seats available) | A |
DCB210 | Intercultural design | A |
DDB180 | ID Green – Design perspectives on sustainability | A |
DZB120 | Exploratory sketching | A |
DAB100 | Making sense of sensors | E |
DBB220 | Intelligent interactive products | E |
DCB250 | Design and sensorial Form | E |
You will need to indicate your course preferences on a learning agreement and your project preference on a preference form. Please find more information on the application page.