Graduation & Seminar
The last part of your study program consists of:
-
a seminar (with the cluster in which you wish to graduate)
-
a preparation graduation project - which includes the completion of your Study & Career Orientation Program (SCOP/e 2IMR10) requirements
-
a graduation project.
Compulsory Seminar
Choose one seminar from the list below. A seminar may be followed starting from the fourth quartile of the program.
Quartile | Code | Study component | Credits |
---|---|---|---|
2 | 2IMD00 | Seminar Data Management | 5 |
4 | 2IMF00 | Seminar Formal System Analysis | 5 |
1 | 2IMI00 | Seminar Process Analytics | 5 |
2 | 2IMM00 | Seminar Data Mining | 5 |
4 | 2IMN00 | Seminar Interconnected Resource-aware Intelligent Systems (IRIS) | 5 |
4 | 2IMP00 | Seminar Software Engineering and Technology | 5 |
2 | 2IMU00 | Seminar Uncertainty in AI | 5 |
1 | 2IMV00 | Seminar Visualization | 5 |
4 | 2IMA00 | Seminar Algorithms | 5 |
4 | 2IMS00 | Seminar Information Security Technology | 5 |
Graduation
40 credits belongs to graduation. The 40 credits includes the following mandatory study components:
Quartile | Code | Study component | Credits |
---|---|---|---|
Year | 2IMC05 | Preparation Graduation Project | 10 |
Year | 2IMR10 | Study and Career Orientation1 (SCOP/e) ¹ | -- |
Year | 2IMC00 | Master project | 30 |
¹ Students who started their studies in Academic Year 2023-2024 or later must complete this study component as compulsory part of study component 2IMC05.
for more information about Preparation & Graduation, check the Graduation page.