Foundations
Code | Course name | Yr. Q. |
2WBB0 | Calculus B | 1.1 |
2DRR00 | Linear Algebra and Applications | 1.2 |
2DRR10 | Probability and Statistics for CS | 1.3 |
2IRR50 | Statistics and Machine learning | 2.4 |
Algorithms & Theory
Code | Course name | Yr. Q. |
2IT60 | Logic and Set Theory | 1.1 |
2IT80 | Discrete Structures | 1.2 |
2IL50 | Data Structures | 1.3 |
2IRR90 | Automata and Formal Languages | 2.2 |
2ILC0 | Algorithms | 2.3 |
2IRR60 | Capstone: Heuristic Algorithms | 3.1 |
Software development
Code | Course name | Yr. Q. |
2IP90 | Programming | 1.1 |
2IRR00 | Software Design | 1.4 |
2IRR10 | CBL Autonomous Systems Twinning | 1.4 |
2IX20 | Software Specification | 2.1 |
2IRR30 | Software Engineering Course + CBL Project | 3.1 & 3.2 |
2IRR80 | Capstone: Software Development | 3.1 |
Systems
Code | Course name | Yr. Q. |
2IC30 | Computer Systems | 1.3 |
2IRR20 | Networks | 2.1 |
2ID50 | Data Modelling and Databases | 2.2 |
2INC0 | Operating Systems | 2.3 |
2IRR40 | Security | 2.4 |
2IRR70 | Capstone: Systems | 3.1 |