Track electives
Depending on the chosen track you add track electives to your program:
Fluids, Bio and Soft Matter
Code | Course | EC | Quartile | Timeslot |
3MT150 | Environmental fluid mechanics | 5 | GS1 | C |
3MQ110 | Advanced Materials Modelling using Multiscale Methods | 10 | GS2 and GS3 | A |
3MT160 | Introduction to NMR/MRI for imaging and flow visualisation | 5 | GS2 | C |
3MN150 | Nanomagnetism | 5 | GS2 | D |
3MN170 | Molecular biosensing | 5 | GS2 | E |
3MQ100 | Photonics and modern optics | 5 | GS2 | C |
3MT140 | Experimental methods in transport and soft matter physics | 5 | GS1 | A |
3MN100 | Polymer physics | 5 | GS3 | B |
3MT100 | Chaos | 5 | GS3 | D |
3MT120 | Advanced computational fluid and plasma dynamics | 5 | GS3 | E |
3MN110 | Landau theory and the statics and dynamics of phase transitions | 5 | GS4 | A |
3MT110 | Geophysical fluid dynamics | 5 | GS4 | B |
3MN210 | Advanced Optical Microscopy | 5 | GS4 | C |
3MT170 | Machine learning for fluid mechanics | 5 | GS1 | D |
3MT130 | Transport in porous media | 5 | GS4 | E |
4EM10 | Gasdynamics | 5 | GS2 | B2 |
BETA-MTOYM | Toy Models in Science and Technology 4 | 5 | * | * |
*This course will start at the University of Utrecht, so Quarter and Timeslot are mentioned in Utrecht's OSIRIS website.
Nano, Quantum and Photonics
Code | Course | EC | Quartile | Timeslot |
3MN190 | Semiconductor nanophysics | 5 | GS1 | E |
3MQ110 | Advanced Materials Modelling using Multiscale Methods | 10 | GS2 and GS3 | A |
3MN150 | Nanomagnetism | 5 | GS2 | D |
3MQ100 | Photonics and modern optics | 5 | GS2 | C |
3MN120 | Organic electronics | 5 | GS3 | B |
3MP170 | Plasma processing science and technology | 5 | GS3 | B |
3MN180 | Nanophotonics | 5 | GS3 | C |
3MP110 | Solar cells | 5 | GS3 | D |
3MP150 | Ultracold quantum physics | 5 | GS3 | E |
3MN210 | Advanced Optical Microscopy | 5 | GS4 | C |
3MN220 | Nanospintronics | 5 | GS4 | E |
3MQ120 | Hybrid quantum computing | 5 | GS2 | E |
5LTD0 | Introduction to quantum sensing | 5 | GS2 | E |
5LTE0 | Quantum communications | 5 | GS3 | E |
5LHB0 | Optical sensing and metrology | 5 | GS3 | E |
6EMA53 | Molecular photophysics | 5 | GS1 | D |
Plasmas and Beams
Code | Course | EC | Quartile | Timeslot |
3MF100 | Fusion on the back of an envelope | 5 | GS1 | E |
3MQ110 | Advanced Materials Modelling using Multiscale Methods | 10 | GS2 and GS3 | A |
3MF110 | Magnetic confinement and MHD of fusion plasmas | 5 | GS2 | C |
3MA020 | Advanced electrodynamics | 5 | GS2 | B |
3MP100 | Gas discharges | 5 | GS2 | E |
3MQ100 | Photonics and modern optics | 5 | GS2 | C |
3MQ010 | Condensed matter at the nanoscale | 5 | GS1 | C |
3MP170 | Plasma processing science and technology | 5 | GS3 | B |
3MP140 | Accelerators and beams | 5 | GS3 | C |
3MF130 | Heating and diagnosing fusion plasmas | 5 | GS3 | B |
3MP110 | Solar cells | 5 | GS3 | D |
3MP180 | Optical diagnostics: techniques and applications | 5 | GS4 | A |
3MP150 | Ultracold quantum physics | 5 | GS3 | E |
3MF120 | Fusion reactors: extreme materials, intense plasma wall interaction | 5 | GS4 | E |