No. | Available courses | Code | Theme | Quarter | Timeslot | ECTS |
---|---|---|---|---|---|---|
1 | *Applied biostatistical modelling | 2DBM90 | 1 | BC2 | A | 5 |
2 | *Physics behind medical technology: equipment and physiology | 3MA100 | 1 | GS4 | A | 5 |
3 | *Molecular biosensing | 3MN170 | 1 | GS2 | E | 5 |
4 | *Introduction to NMR/MRI for imaging and flow visualisation | 3MT160 | 1 | GS2 | C | 5 |
5 | *Adaptive array signal processing | 5SSC0 | 1 | GS3 | B1 | 5 |
6 | *Systems medicine | 8CM00 | 1 | GS1 | D | 5 |
7 | Orthopaedic soft tissues: biomechanics and mechanobiology | 8TM10 | 1 | GS2 | D | 5 |
8 | Ultrasound in the (bio)medical engineering | 8VM60 | 1 | GS2 | D | 5 |
9 | Biomedical sensing technology | 5LSC0 | 1&2 | GS3 | A2 | 5 |
10 | Human-robot interaction | 0HM280 | 2 | GS4 | C | 5 |
11 | Behavioral operations management | 1JM40 | 2 | GS3 | A | 5 |
12 | Monitoring of respiration and circulation | 5LSB0 | 2 | GS2 | B1 | 5 |
13 | Brain-inspired optical computation | 5LTC0 | 2 | GS4 | E2 | 2.5 |
14 | *Computer Vision AI and 3D Data Analysis | 5LSH0 | 2&3 | GS2 | E | 5 |
15 | Video health monitoring | 5LIV0 | 3 | GS2 | C2 | 5 |
16 | Image analysis for health-care technologies | 5LSJ0 | 3 | GS3 | D1 | 5 |
17 | Medical image analysis | ***8DC00 | 3 | **BC1 | **C | 5 |
18 | Capita selecta in medical image analysis | 8DM20 | 3 | GS3 | A&B1 | 5 |
19 | Machine learning for signal processing | 5LSL0 | 4 | GS4 | A2 | 5 |
20 | Neural networks for computer vision | 5LSM0 | 4 | GS3 | E | 5 |
21 | Machine learning in medical imaging and biology | 8DM50 | 4 | GS1 | B | 5 |
*New course. ** Schedule change.***Last year offered