No. | Available courses | Code | Theme | Quarter | Timeslot | ECTS |
---|---|---|---|---|---|---|
1 | Advanced fluid dynamics | 3MS010 | 1 | GS1 | E | 5 |
2 | Soft matter physics | 3MS020 | 1 | GS2 | B | 5 |
3 | Chaos | 3MT100 | 1 | GS3 | D | 5 |
4 | Interfacial transport phenomena in engineering flows | 4BM60 | 1 | **GS2 | D2&D3 | 5 |
5 | Scientific computing for Mechanical Engineering | 4EM30 | 1 | GS3 | **A | 5 |
6 | Heat and flow in microsystems | 4EM40 | 1 | GS2 | C | 5 |
7 | Advanced computational continuum mechanics | 4MM10 | 1 | **GS1 | **D | 5 |
8 | Microscale modeling of heat storage materials | 4SE20ONL | 1 | GS2 | no timeslot | 5 |
9 | *Physics modeling and simulations | 34PMS | 2 | BC1 | E | 5 |
10 | ****Physical modelling and simulating | 3FMX0 | 2 | BC1 | E | 5 |
11 | Computational and mathematical physics | 3MA010 | 2 | GS1 | B | 5 |
12 | Advanced Computational Fluid and Plasma Dynamics | 3MT120 | 2 | GS3 | E | 5 |
13 | Optimal control and reinforcement learning | 4SC000 | 2 | GS2 | D | 5 |
14 | Research Topics in Data Mining | 2AMM20 | 3 | GS1 | B1&B2 | 5 |
15 | Advanced simulation | 2DI66 | 3 | GS3 | A | 5 |
16 | Model reduction | 5LMA0 | 3 | GS2 | C | 5 |
17 | Machine learning for fluid mechanics | 3MT170 | 4 | GS1 | D | 5 |
18 | Machine learning for multi-physics modeling and design | 4AI000 | 4 | GS4 | E | 5 |
*New course. ** Schedule change. ****Last examination year.